<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wis U.P. North</title>
	<atom:link href="http://wisupnorth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wisupnorth.com</link>
	<description>News and Information for Northern Wisconsin and Upper Michigan</description>
	<lastBuildDate>Thu, 23 May 2013 23:27:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Coca-Cola 600, Charlotte Motor Speedway Qualifying Order For 5/23/13</title>
		<link>http://wisupnorth.com/2013/05/coca-cola-600-charlotte-motor-speedway-qualifying-order-for-52313/</link>
		<comments>http://wisupnorth.com/2013/05/coca-cola-600-charlotte-motor-speedway-qualifying-order-for-52313/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:51:01 +0000</pubDate>
		<dc:creator>Paul Socha</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Josh Wise]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Ricky Stenhouse]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://wisupnorth.com/?p=65669</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Brad_Keselowski_NAVY.jpg/300px-Brad_Keselowski_NAVY.jpg" width="240" />
		</p>WUPN &#8211; Qualifying order for Coca-Cola 600. T V Speed Channel Radio PRN link  goprn.com. Qualifying Order NASCAR Sprint Cup Series Coca-Cola 600 Charlotte Motor Speedway Provided by NASCAR Statistics Qual [...]]]></description>
		<wfw:commentRss>http://wisupnorth.com/2013/05/coca-cola-600-charlotte-motor-speedway-qualifying-order-for-52313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Van Halen Guitar Eruption By 14 Yr Old Girl</title>
		<link>http://wisupnorth.com/2013/05/eddie-van-halen-guitar-eruption-by-14-yr-old-girl/</link>
		<comments>http://wisupnorth.com/2013/05/eddie-van-halen-guitar-eruption-by-14-yr-old-girl/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:16:15 +0000</pubDate>
		<dc:creator>Paul Socha</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Eddie Van Halen]]></category>
		<category><![CDATA[Eruption]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tina]]></category>
		<category><![CDATA[Tina Turner]]></category>
		<category><![CDATA[Van Halen]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://wisupnorth.com/?p=65659</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0f/Eddie_Van_Halen_2007-11-10.jpg/300px-Eddie_Van_Halen_2007-11-10.jpg" width="240" />
		</p>WUPN &#8211; Give this young lady a big hand. Wow! Eddie has to be proud. Already 1.4 million hits on You Tube. Van Halen &#8211; Eruption Guitar Cover Published on [...]]]></description>
		<wfw:commentRss>http://wisupnorth.com/2013/05/eddie-van-halen-guitar-eruption-by-14-yr-old-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola 600, Charlotte Motor Speedway Entry List 5/26/13</title>
		<link>http://wisupnorth.com/2013/05/coca-cola-600-charlotte-motor-speedway-entry-list-52613/</link>
		<comments>http://wisupnorth.com/2013/05/coca-cola-600-charlotte-motor-speedway-entry-list-52613/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:54:49 +0000</pubDate>
		<dc:creator>Paul Socha</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Ricky Stenhouse]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://wisupnorth.com/?p=65652</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/Dale_Earnhardt%2C_Jr._2008_Amp_Chevy_Impala.jpg/300px-Dale_Earnhardt%2C_Jr._2008_Amp_Chevy_Impala.jpg" width="240" />
		</p>WUPN &#8211; Entry list is out for the Coca-Cola 600. Charlotte Motor Speedway Qualifying Thursday May 23, 2013  7:10 pm ET Race &#8211; Sunday May 26, 2013 6:00 pm ET  [...]]]></description>
		<wfw:commentRss>http://wisupnorth.com/2013/05/coca-cola-600-charlotte-motor-speedway-entry-list-52613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Threatened By Gillett Student Resigns</title>
		<link>http://wisupnorth.com/2013/05/teacher-threatened-by-gillett-student-resigns/</link>
		<comments>http://wisupnorth.com/2013/05/teacher-threatened-by-gillett-student-resigns/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:20:21 +0000</pubDate>
		<dc:creator>Paul Socha</dc:creator>
				<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Board of education]]></category>
		<category><![CDATA[Crivitz]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gillett High School]]></category>
		<category><![CDATA[Oconto County Wisconsin]]></category>
		<category><![CDATA[Tammy Miller]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wisupnorth.com/?p=65638</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Landaff_1940s.jpg/300px-Landaff_1940s.jpg" width="240" />
		</p>WUPN &#8211; A Gillett school teacher resigns after the school board dragged it&#8217;s feet on a threat made by a student. 5/21/2013 Gillett teacher resigns over school&#8217;s response to threat [...]]]></description>
		<wfw:commentRss>http://wisupnorth.com/2013/05/teacher-threatened-by-gillett-student-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 14 IRS-gate: Run Away, Run Away, Run Away</title>
		<link>http://wisupnorth.com/2013/05/day-14-irs-gate-run-away-run-away-run-away/</link>
		<comments>http://wisupnorth.com/2013/05/day-14-irs-gate-run-away-run-away-run-away/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:28:07 +0000</pubDate>
		<dc:creator>Paul Socha</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Darrell Issa]]></category>
		<category><![CDATA[Drudge Report]]></category>
		<category><![CDATA[Fifth Amendment to the United States Constitution]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>
		<category><![CDATA[United States House Committee on Oversight and Government Reform]]></category>

		<guid isPermaLink="false">http://wisupnorth.com/?p=65630</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://wisupnorth.com/wp-content/uploads/2013/05/MontyPythonRunAway.jpg" width="240" />
		</p>WUPN &#8211; We&#8217;re at day 14 in the IRS scandal. It seems the investigation in the IRS was finished in May 2012. Seems everyone ran away from the story. IRS [...]]]></description>
		<wfw:commentRss>http://wisupnorth.com/2013/05/day-14-irs-gate-run-away-run-away-run-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Goes &#8220;GOES-East&#8221;, So Goes The Weather</title>
		<link>http://wisupnorth.com/2013/05/so-goes-goes-east-so-goes-the-weather/</link>
		<comments>http://wisupnorth.com/2013/05/so-goes-goes-east-so-goes-the-weather/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:45:55 +0000</pubDate>
		<dc:creator>Paul Socha</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic hurricane season]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Atmospheric Administration]]></category>
		<category><![CDATA[National Oceanic]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Tropical cyclone]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wisupnorth.com/?p=65601</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d6/3ATL_Storms_August_16_2009.JPG/300px-3ATL_Storms_August_16_2009.JPG" width="240" />
		</p>WUPN &#8211; Seems the National Oceanic and Atmospheric Administration (NOAA) is having trouble with one of it&#8217;s radar satellites, GOES-East. GOES-East Fails for Second Time in One Year By Alex Sosnowski, [...]]]></description>
		<wfw:commentRss>http://wisupnorth.com/2013/05/so-goes-goes-east-so-goes-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In History, Odd News and Facts For May 23, 2013</title>
		<link>http://wisupnorth.com/2013/05/this-day-in-history-odd-news-and-facts-for-may-23-2013/</link>
		<comments>http://wisupnorth.com/2013/05/this-day-in-history-odd-news-and-facts-for-may-23-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:02:40 +0000</pubDate>
		<dc:creator>Paul Socha</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bonnie]]></category>
		<category><![CDATA[Bonnie & Clyde]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Joe DiMaggio]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://wisupnorth.com/?p=65623</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/7f/Bonnieclyde_f.jpg/300px-Bonnieclyde_f.jpg" width="240" />
		</p>AMERICAN REVOLUTION Meigs Expedition claims sole Patriot victory on Long Island, 1777 AUTOMOTIVE Outlaws Bonnie and Clyde shot to death in stolen Ford, 1934 CIVIL WAR Fighting begins on the [...]]]></description>
		<wfw:commentRss>http://wisupnorth.com/2013/05/this-day-in-history-odd-news-and-facts-for-may-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHS Used Choppers, Squads At Tea Party IRS Protests</title>
		<link>http://wisupnorth.com/2013/05/dhs-used-choppers-squads-at-tea-party-irs-protests/</link>
		<comments>http://wisupnorth.com/2013/05/dhs-used-choppers-squads-at-tea-party-irs-protests/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:05:13 +0000</pubDate>
		<dc:creator>Paul Socha</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gateway Pundit]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[St Louis]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tea Party protests]]></category>
		<category><![CDATA[United States Department of Homeland Security]]></category>

		<guid isPermaLink="false">http://wisupnorth.com/?p=65592</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/7d/DHS_W_at.gif/300px-DHS_W_at.gif" width="240" />
		</p>WUPN &#8211; Talk about government intimidation. Would Homeland Security do this to liberals protesting? DHS SENDS IN CHOPPER to Intimidate Tea Party Protesters in LA Posted by Jim Hoft on [...]]]></description>
		<wfw:commentRss>http://wisupnorth.com/2013/05/dhs-used-choppers-squads-at-tea-party-irs-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh I Love To Be An Oscar Mayor Weiner</title>
		<link>http://wisupnorth.com/2013/05/oh-i-love-to-be-an-oscar-mayor-weiner/</link>
		<comments>http://wisupnorth.com/2013/05/oh-i-love-to-be-an-oscar-mayor-weiner/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:31:27 +0000</pubDate>
		<dc:creator>Paul Socha</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[Daily News (New York)]]></category>
		<category><![CDATA[Drudge Report]]></category>
		<category><![CDATA[Mayor of New York City]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States House of Representatives]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[Weiner]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://wisupnorth.com/?p=65579</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1d/Anthony_Weiner%2C_official_portrait%2C_112th_Congress.jpg/300px-Anthony_Weiner%2C_official_portrait%2C_112th_Congress.jpg" width="240" />
		</p>WUPN - Anthony Weiner throws his name in the hat for Mayor of New York. Oh I wish to be an Oscar Mayor Weiner, then everyone would be in love with [...]]]></description>
		<wfw:commentRss>http://wisupnorth.com/2013/05/oh-i-love-to-be-an-oscar-mayor-weiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse Footage Of Tornado In Moore Oklahoma, 5/20/13, (You Tube)</title>
		<link>http://wisupnorth.com/2013/05/time-lapse-footage-of-tornado-in-moore-oklahoma-52013-you-tube/</link>
		<comments>http://wisupnorth.com/2013/05/time-lapse-footage-of-tornado-in-moore-oklahoma-52013-you-tube/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:21:25 +0000</pubDate>
		<dc:creator>Paul Socha</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[International Red Cross and Red Crescent Movement]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Moore Oklahoma]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wisupnorth.com/?p=65571</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Storm_passing_through_Moore%2C_Oklahoma_May_3%2C_1999.png/300px-Storm_passing_through_Moore%2C_Oklahoma_May_3%2C_1999.png" width="240" />
		</p>WUPN &#8211; You Tube is unbelievable. A truly disastrous tornado in Oklahoma. What will the people of the area do next. May 22, 2013, 4:59 AM Oklahoma tornado victims mull next moves [...]]]></description>
		<wfw:commentRss>http://wisupnorth.com/2013/05/time-lapse-footage-of-tornado-in-moore-oklahoma-52013-you-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.959 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 22:06:41 -->

<!-- Compression = gzip -->