RACE LINEUP
Tums Fast Relief 500 | Martinsville Speedway
October 28, 2012 | Race 33 of 36
Estimated green flag 2:10 pm ET, 1:10 pm CT ESPN
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe’s 97.598 19.402 Leader
2 55 Brian Vickers Toyota MyClassicGara ge.com 97.533 19.415 -0.013
3 18 Kyle Busch Toyota M&M’s Halloween 97.427 19.436 -0.034
4 31 Jeff Burton Chevrolet Odyssey / EnerSys 97.392 19.443 -0.041
5 11 Denny Hamlin Toyota FedEx Express 97.382 19.445 -0.043
6 17 Matt Kenseth Ford Ford EcoBoost 97.272 19.467 -0.065
7 14 Tony Stewart Chevrolet Office Depot / Mobil 1 97.257 19.470 -0.068
8 15 Clint Bowyer Toyota 5-Hour Energy Benefiting Avon Foundation for Women 97.247 19.472 -0.070
9 27 Paul Menard Chevrolet Zecol / Menards 97.158 19.490 -0.088
10 43 Aric Almirola Ford Gwaltney 97.108 19.500 -0.098
11 24 Jeff Gordon Chevrolet Pepsi Max 96.968 19.528 -0.126
12 56 Martin Truex Jr. Toyota NAPA Auto Parts 96.964 19.529 -0.127
13 29 Kevin Harvick Chevrolet Rheem “Chasing the Cure” 96.959 19.530 -0.128
14 20 Joey Logano Toyota The Home Depot / redbeacon.com 96.904 19.541 -0.139
15 5 Kasey Kahne Chevrolet HendrickCars.com 96.869 19.548 -0.146
16 34 David Ragan Ford Where’s Waldo 96.840 19.554 -0.152
17 47 Bobby Labonte Toyota Pine Sol 96.835 19.555 -0.153
18 39 Ryan Newman Chevrolet Quicken Loans 96.835 19.555 -0.153
19 78 Kurt Busch Chevrolet Furniture Row / Farm American 96.751 19.572 -0.170
20 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard / AMP Energy 96.716 19.579 -0.177
See the rest of the field at NASCAR.com
Related articles


















October 26, 2012
NASCAR