RSS

Race Line Up, AdvoCare 500 Atlanta Motor Speedway

September 1, 2012

NASCAR

Greg Biffle and A. J. Allmendinger

Greg Biffle and A. J. Allmendinger (Photo credit: fdtate)

Pre Race begins Sunday at 6:30 PM ET ESPN

RACE LINEUP
AdvoCare 500 | Atlanta Motor Speedway
September 2, 2012 | Race 25 of 36

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 14 Tony Stewart Chevrolet Office Depot / Mobil 1 186.122 29.787 Leader
2 16 Greg Biffle Ford 3M / Manheim Auctions 185.648 29.863 -0.076
3 18 Kyle Busch Toyota Wrigley’s Doublemint 185.492 29.888 -0.101
4 17 Matt Kenseth Ford Ford EcoBoost 185.319 29.916 -0.129
5 24 Jeff Gordon Chevrolet DuPont 185.307 29.918 -0.131
6 55 Mark Martin Toyota Aaron’s Dream Machine 185.232 29.930 -0.143
7 11 Denny Hamlin Toyota Sport Clips 185.220 29.932 -0.145
8 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 185.139 29.945 -0.158
9 20 Joey Logano Toyota The Home Depot 185.084 29.954 -0.167
10 9 Marcos Ambrose Ford DEWALT 185.053 29.959 -0.172
11 5 Kasey Kahne Chevrolet HendrickCars.com 184.997 29.968 -0.181
12 99 Carl Edwards Ford Subway 184.930 29.979 -0.192
13 43 Aric Almirola Ford AdvoCare 184.874 29.988 -0.201
14 34 David Ragan Ford Glory Foods 184.738 30.010 -0.223
15 22 Sam Hornish Jr. Dodge Shell / Pennzoil 184.609 30.031 -0.244

See the3 rest of the field at NASCAR.com

, , , , , , ,

About Paul Socha

Owner and Editor of Wis. U. P. North

View all posts by Paul Socha
advert

No comments yet.

Leave a Reply