RSS

Nationwide Race Lineup Virginia 529 College Savings 250, Richmond

September 7, 2012

NASCAR

The NASCAR racecar for driver Ricky Stenhouse,...

The NASCAR racecar for driver Ricky Stenhouse, Jr. at the 2010 Bucyrus 200 at Road America. {| cellspacing=”0″ style=”min-width:40em; color:#000; background:#ddd; border:1px solid #bbb; margin:.1em;” class=”layouttemplate” | style=”width:1.2em;height:1.2em;padding:.2em” | 20px |link=|center | style=”font-size:.85em; padding:.2em; vertical-align:middle” |This file was uploaded with Commonist. |} Category:Uploaded with Commonist (Photo credit: Wikipedia)

Race Lineup
Virginia 529 College Savings 250 | Richmond

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 6 Ricky Stenhouse Jr. Ford Ford EcoBoost 122.822 21.983 Leader
2 33 Kevin Harvick Chevrolet Armour 122.294 22.078 -0.095
3 3 Austin Dillon* Chevrolet American Ethanol 122.294 22.078 -0.095
4 12 Sam Hornish Jr. Dodge Detroit Genuine Parts 122.023 22.127 -0.144
5 60 Travis Pastrana Ford Ford EcoBoost 121.803 22.167 -0.184
6 18 Denny Hamlin Toyota Sport Clips 121.797 22.168 -0.185
7 11 Brian Scott Toyota Dollar General 121.649 22.195 -0.212
8 70 Johanna Long* Chevrolet KeenParts.com 121.490 22.224 -0.241
9 44 Mike Bliss Chevrolet TriStar Motorsports 121.463 22.229 -0.246
10 31 Justin Allgaier Chevrolet Brandt 121.436 22.234 -0.251
11 51 Ty Dillon Chevrolet Wesco 121.245 22.269 -0.286
12 2 Elliott Sadler Chevrolet OneMain Financial 121.212 22.275 -0.292
13 43 Michael Annett Ford Pilot Flying J 121.049 22.305 -0.322
14 87 Joe Nemechek Toyota AM-FM Energy Wood & Pellet Stoves / AC General 120.968 22.320 -0.337
15 30 James Buescher Chevrolet ABF 120.870 22.338 -0.355
16 46 Chase Miller Chevrolet The Motorsports Group 120.805 22.350 -0.367
17 54 Kurt Busch Toyota Monster Energy 120.633 22.382 -0.399
18 10 Jeff Green Toyota TriStar Motorsports 120.622 22.384 -0.401
19 88 Cole Whitt* Chevrolet Hyland’s Leg Cramps 120.552 22.397 -0.414
20 20 Darrell Wallace Jr. Toyota Dollar General 120.552 22.397 -0.414

See the rest of the field at NASCAR.com

WUPN: Wow, Johanna Long qualified 8th. Where’s Danica?

, , , , , , ,

About Paul Socha

Owner and Editor of Wis. U. P. North

View all posts by Paul Socha
advert

No comments yet.

Leave a Reply