RACE LINEUP
Pennsylvania 400 | Pocono Raceway
August 5, 2012 | Race 21 of 36
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 42 Juan Montoya Chevrolet Target 176.043 51.124 Leader
2 11 Denny Hamlin Toyota FedEx Ground 175.795 51.196 -0.072
3 27 Paul Menard Chevrolet Menards / Serta 175.627 51.245 -0.121
4 5 Kasey Kahne Chevrolet Farmers Insurance 175.439 51.300 -0.176
5 9 Marcos Ambrose Ford Stanley 175.432 51.302 -0.178
6 51 Kurt Busch Chevrolet Phoenix Construction Services 175.339 51.329 -0.205
7 17 Matt Kenseth Ford Zest 175.169 51.379 -0.255
8 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / AMP Energy / National Guard 175.131 51.390 -0.266
9 39 Ryan Newman Chevrolet Haas Automation / Quicken Loans 175.097 51.400 -0.276
10 48 Jimmie Johnson Chevrolet Lowe’s 175.067 51.409 -0.285
11 78 Regan Smith Chevrolet Furniture Row / Farm American 175.036 51.418 -0.294
12 16 Greg Biffle Ford 3M 174.964 51.439 -0.315
13 43 Aric Almirola Ford Automotive Lift Institute 174.805 51.486 -0.362
14 20 Joey Logano Toyota The Home Depot 174.795 51.489 -0.365
15 56 Martin Truex Jr. Toyota NAPA Auto Parts 174.618 51.541 -0.417
16 1 Jamie McMurray Chevrolet Bass Pro Shops / Allstate 174.561 51.558 -0.434
17 99 Carl Edwards Ford Fastenal 174.432 51.596 -0.472
18 55 Mark Martin Toyota Aaron’s Dream Machine 174.419 51.600 -0.476
19 15 Clint Bowyer Toyota 5-hour Energy 174.314 51.631 -0.507
20 18 Kyle Busch Toyota M&M’s 174.277 51.642 -0.518
See the rest of the field at NASCAR.com















August 4, 2012
NASCAR