RACE LINEUP
Crown Royal presents the Curtiss Shaver 400 at the Brickyard | Indianapolis Motor Speedway
July 29, 2012 | Race 20 of 36
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 11 Denny Hamlin Toyota FedEx Express 182.763 49.244 Leader
2 99 Carl Edwards Ford Fastenal 181.984 49.455 -0.211
3 20 Joey Logano Toyota Dollar General 181.756 49.517 -0.273
4 43 Aric Almirola Ford Eckrich 181.679 49.538 -0.294
5 16 Greg Biffle Ford 3M 181.532 49.578 -0.334
6 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 181.357 49.626 -0.382
7 18 Kyle Busch Toyota M&M’s 181.046 49.711 -0.467
8 27 Paul Menard Chevrolet Menards / Nibco 181.014 49.720 -0.476
9 24 Jeff Gordon Chevrolet Drive to End Hunger 180.952 49.737 -0.493
10 17 Matt Kenseth Ford Fifth Third Bank 180.654 49.819 -0.575
11 39 Ryan Newman Chevrolet Quicken Loans 180.611 49.831 -0.587
12 42 Juan Montoya Chevrolet Target 180.516 49.857 -0.613
13 51 Kurt Busch Chevrolet HendrickCars.com 180.487 49.865 -0.621
14 78 Regan Smith Chevrolet Furniture Row / Farm American 180.473 49.869 -0.625
15 5 Kasey Kahne Chevrolet Farmers Insurance 180.447 49.876 -0.632
16 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 180.437 49.879 -0.635
17 56 Martin Truex Jr. Toyota NAPA Auto Parts 180.433 49.880 -0.636
18 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 180.390 49.892 -0.648
19 55 Mark Martin Toyota Aaron’s Dream Machine 180.386 49.893 -0.649
20 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 180.245 49.932 -0.688
See the rest at NASCAR.com















July 29, 2012
NASCAR